id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	eventTime	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum
OBSEA_seabed_station_biodiversity_L0b_20200101_20210101	UPC	Biodiversity at OBSEA seabed observatory 2020	OBSEA_seabed_station_biodiversity_L0b_20200101_20210101				2020-01-01T00:00:00Z/2021-01-01T00:00:00Z	20.0	20.0	41.18212	1.75257	EPSG:4326
DCS_7010L-SN8304_20200101_20210101			DCS_7010L-SN8304_20200101_20210101	OBSEA_seabed_station_biodiversity_L0b_20200101_20210101			2020-01-01T00:00:00Z/2021-01-01T00:00:00Z					
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-124013_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-124013_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T12:40:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-124513_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-124513_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T12:45:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-125013_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-125013_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T12:50:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-125514_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-125514_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T12:55:14Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-130013_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-130013_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:00:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-130513_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-130513_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:05:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-131013_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-131013_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:10:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-131513_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-131513_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:15:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-132013_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-132013_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:20:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-132513_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-132513_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:25:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-133013_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-133013_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:30:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-133513_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-133513_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T13:35:13Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-144140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-144140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T14:41:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-144640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-144640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T14:46:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-145140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-145140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T14:51:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-145640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-145640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T14:56:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-150140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-150140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:01:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-150640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-150640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:06:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-151140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-151140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:11:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-151640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-151640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:16:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-152140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-152140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:21:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-152640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-152640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:26:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-153140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-153140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:31:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-153640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-153640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:36:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-154140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-154140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:41:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-154641_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-154641_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:46:41Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-155140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-155140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:51:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-155640_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-155640_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T15:56:40Z						
https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-160140_DCS_7010L-SN8304.jpg			https://files.obsea.es/pictures/DCS_7010L-SN8304/2020/07/20/20200720-160140_DCS_7010L-SN8304.jpg	DCS_7010L-SN8304_20200101_20210101	Observation	2020-07-20T16:01:40Z						
